Connecticut Yankee Pedaller Inc.Welcome to South Central Iowa's Leading Bicycle Shop! "Fun, Fitness, & Phones" |
|
|
Price: $999.00
|
Features: |
| Motor: | Exclusive Alloy Shell DC Brushless Geared Hub Motor |
| Battery | Lithium-ion, Down Tube Concealed, 24V / 10Ah Pack, (7) 3.7V Rechargeable Cells Advanced BMS, Extra Energy, UL + CE Safety Tested |
| Charge System: | UL Listed Li-ion Smart Charger with LED Status Display |
| Controller: | Exclusive Currie TMM4 Electro-Drive(R), 24 Volt Fully Potted with Power Gauge Function |
| Top Speed: | Up to 15 mph / 24 km (Rider Weight, Rider Input and Terrain Contingent) |
| Range: | Up to 23 - 30 Miles / 38 - 48 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent) |
| Drive: | Exclusive Currie Geared Hub Motor, SRAM RD-X.7, FD-3.0, SL-X.5, 24-Speed Drivetrain |
| Brakes: | Tektro IO Disc Front and Pro Max TX-218 Linear Pull Rear; Tektro EL-340 Levers |
| Wheels: | Alex DM18 26" Double Wall Alloy Rims with Stainless Steel Spokes, QR Front |
| Tires: | Currie 26" x 1.9", Slime Self-Sealing Flat Tire Prevention System |
| Handlebar/Stem: | Alloy Adjustable Rise Stem, Low Rise Bars with Dual Density Grips |
| Fork: | Unicrown, Fender Eyelets |
| User Controls: | Battery Gauge w/Adjustable Power Mode, Power On/Off Switch and Easy Access Charger Port |
| Saddle: | Velo Suspension Comfort and Micro-Adjust Suspension Post |
| Frame: | Exclusive Currie Aluminum Design w/TMM4 Sensor, Bottle Bosses (Men's Frame Only), Fender and Rack Mounts |
| Crank & Pedals: | Alloy 48/38/28T Crankset w/Cartridge BB and Chain Guard, Alloy Non-Slip Pedals |
| Net Weight: | 50 lbs / 23 kg |
| Rider Age & Weight Limit: | Young Adult to Adult / Do Not Exceed 240 lbs / 109 kg |
| Size: | M, L, Step Thru |
| eZip 500 Scooter | Via Lento Womens | Via Lento Mens | Via Rapido Mens | Tricruiser | Via Mezza Mens | Zuma Mens |
CYP Inc. / 906 Court Ave., Chariton, IA 50049
|