Connecticut Yankee Pedaller Inc.Welcome to South Central Iowa's Leading Bicycle Shop! "Fun, Fitness, & Phones" |
|
|
Price: $699.00
|
Features: |
| Motor: | Exclusive Alloy Shell DC Brushless Geared Hub Motor |
| Battery | EV Rated SLA Type, Rear Rack Mounted, 24V / 10 Ah Pack, (2) 12V / 10Ah Valve Regulated, Rechargeable |
| Charge System: | UL Listed Currie Smart Charger with LED Status Display |
| Controller: | Exclusive Currie Electro-Drive (R), 24 Volt Fully Potted with Power Gauge Function |
| Top Speed: | Up to 15mph/ 24 km/h (Rider Weight, Rider Input and Terrain Contingent) |
| Range: | Up to 15 - 20 Miles / 24 - 32 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent). Easily Add an Optional Second Battery Pack to Double the Range |
| Drive: | Exclusive Currie Geared Hub Motor, Shimano Acera Rear Derailleur, SRAM Grip Shift, 7-Speed Drivetrain |
| Brakes: | Alloy Linear Pull with Alloy Brake Inhibit Lever |
| Wheels: | Alloy 26" Rims with Stainless Steel Spokes |
| Tires: | Currie Comfort Tires 26" x 2.00" , Slime Self-Sealing Flat Tire Prevention System |
| Handlebar/Stem: | High-Rise Bar and Alloy Adjustable Angle Stem, Dual Density Grips |
| Fork: | Suspension w/Alloy Crown and Legs |
| User Controls: | Power On/Off Switch, Easy Access Charger Port in Removable Battery Pack, Twist Throttle with PAS/TAG Function & Battery Gauge |
| Saddle: | Velo Suspension Comfort and Micro-Adjust Suspension Post |
| Frame: | Exclusive Currie Aluminum Comfort Design, Fender and Rack Mounts |
| Crank & Pedals: | Alloy 44T Crankset, Double Chainguard, Resin/Rubber Non-Slip Pedals |
| Net Weight: | 62 lbs / 28 kg |
| Rider Age & Weight Limit: | Young Adult to Adult / Do Not Exceed 240 lbs / 109 kg |
| Size: | Diamond Frame, Low Step |
| eZip 500 Scooter | Via Lento Mens | Via Rapido Mens | Tricruiser | Trailz Enlightened Mens | Via Mezza Mens | Zuma Mens |
CYP Inc. / 906 Court Ave., Chariton, IA 50049
|